encoding  utf-8
survey DucksDelight

input DucksDelight.th2
input DucksDelightE0.th2
input XSectionsDucksDelight.th2

map XSectionM
  XSectionSP
endmap

map DucksDelightXM
  XSectionM [-5600 -4530 cm] none
  DucksDelightM
endmap

map DucksDelightM
  DucksDelightSPl2
   break
  DucksDelightSPl1
endmap

map DucksDelightME0 -proj [elevation 0]
  DucksDelightSE0_1
endmap

centreline
  date 2011.03.17
  
  team "Andrew Atkinson" notes
  team "Clive Owen" instruments
  team "Alison Moody" dog
  instrument instruments UBSS2-distoX
  
  data normal from to compass clino tape
  extend right
  
# Instrument check, AAs back garden
#  1.0 - 90.28 18.63 3.490

  1.0 - 86.51 -87.31 1.750
  1.0 - 204.61 -55.98 1.970
  1.0 - 54.47 -5.10 1.980
  1.0 - 60.57 37.62 2.970
  1.0 - 340.78 -0.25 3.390
  1.0 - 347.36 -51.95 2.210
  1.0 - 289.33 -22.95 3.490
  1.0 - 307.04 -8.26 5.710
  extend left
  1.0 1.1 316.48 4.11 6.883
  1.1 - 24.03 83.03 2.750
  1.1 - 28.85 -34.35 2.380
  1.1 - 15.07 17.72 4.011
  1.1 - 74.41 11.62 2.701
  1.1 - 36.44 24.53 2.580
  1.1 - 42.28 31.13 4.230
  1.1 - 174.23 35.68 1.200
  1.1 1.2 201.61 76.51 2.619
  1.2 - 248.47 -68.17 1.700
  1.2 - 177.67 -18.93 0.989
  1.2 - 328.96 -7.22 1.560
  1.2 - 12.04 -22.36 2.250
  1.2 1.3 245.14 -6.02 2.536
  extend right
  1.2 - 259.66 -19.09 4.140
  1.2 - 238.24 -20.62 4.530
  1.3 - 140.72 5.51 2.250
  1.3 - 121.62 -7.01 1.130
  1.3 - 13.82 1.27 0.900
  1.3 - 70.87 57.20 1.250
  1.3 - 100.78 -87.57 1.010
  1.3 - 318.46 -30.99 1.340
  extend left
  1.4 1.3 152.30 -18.95 4.419
  1.4 - 205.13 68.14 0.240
  1.4 - 241.94 -66.69 0.951
  1.4 - 256.50 -1.91 0.720
  1.4 - 86.68 43.51 1.070
  1.4 1.5 326.69 35.06 4.315
  1.5 - 178.36 71.94 0.900
  1.5 - 220.62 4.89 0.540
  1.5 - 149.96 -70.08 0.780
  1.6 1.5 231.88 -78.14 1.379
  1.6 - 285.28 -5.38 1.120
  1.6 - 358.78 3.06 0.750
  1.6 - 102.69 -2.86 0.301
  1.6 1.7 2.57 63.15 1.880
  1.7 - 288.57 5.74 0.950
  1.7 - 213.69 69.84 0.230
  1.7 - 205.42 -18.70 0.639
  1.7 - 108.45 5.68 1.010
  1.7 - 144.43 -11.89 2.140
  extend right
  1.7 1.8 116.61 -6.50 2.290
  1.8 - 211.44 66.08 1.309
  1.8 - 95.22 9.83 0.580
  1.8 - 11.04 32.53 1.270
  1.8 - 248.25 73.96 0.811
  1.9 1.8 9.19 1.05 2.630
  1.9 - 92.14 -3.15 0.510
  1.9 - 102.71 60.08 0.610
  1.9 - 71.38 -77.14 0.450
  1.9 - 174.26 6.03 1.580
endcentreline
endsurvey