encoding  utf-8
survey BoulderChamber

input BoulderChamber.th2
input BoulderChamberE0.th2
input XSectionsBoulderChamber.th2

map XSectionM
  XSectionSP
endmap

map BoulderChamberXM
  XSectionM [-11900 -3680 cm] none
  BoulderChamberM
endmap

map BoulderChamberM
  BoulderChamberSPl1
endmap

map BoulderChamberME0 -proj [elevation 0]
  BoulderChamberSE0_1
endmap

equate 3.2 3.15 3.22

centreline
  date 2011.06.29
  
  team "Andrew Atkinson" notes
  team "Graham Mullan" instruments
  team "John Williams" dog
  instrument instruments DistoX-UBSS1
  
  
  data normal from to compass clino tape
  extend right
#Calibration and check in the cave
#  3.0 - 248.73 5.48 2.450
#  3.0 - 248.61 5.37 2.459
#  3.0 - 69.06 -6.05 2.459
  
  3.0 - 259.90 -54.98 1.540
  3.0 - 243.88 9.26 1.590
  3.0 - 233.65 14.28 3.490
  3.0 - 224.85 30.61 0.970
  3.0 - 56.97 -11.36 0.640
  3.0 - 220.43 -63.94 0.990
  3.0 - 230.38 -40.06 1.371
  3.0 - 154.61 -21.00 2.311
  3.0 - 169.24 -18.95 2.519
  3.0 - 195.60 7.78 2.230
  3.0 - 245.33 9.70 1.561
  3.0 - 303.15 8.82 1.819
  extend left
  3.0 3.1 288.88 20.84 2.456
  3.1 - 319.59 84.73 1.730
  3.1 - 47.75 5.26 0.709
  3.1 - 54.77 -66.54 0.880
  3.1 - 166.26 -7.36 3.340
  3.1 - 202.89 27.07 1.730
  3.1 3.2 293.36 19.60 7.603
  3.2 - 160.62 -28.05 6.990
  3.2 - 168.05 -30.67 6.240
  3.2 - 141.91 -23.19 7.960
  3.2 - 38.16 -6.85 7.519
  3.2 - 98.16 -24.07 8.550
  3.2 - 26.13 -1.57 7.870
  3.2 - 14.81 -2.73 5.950
  3.2 - 7.74 8.83 7.450
  3.2 - 357.49 5.95 7.130
  3.2 - 5.03 10.01 8.369
  3.2 - 339.41 -23.75 4.350
  3.2 - 345.80 -8.73 5.530
  3.2 - 292.23 -61.95 2.580
  3.2 - 166.40 -79.75 2.700
  3.2 - 64.60 -65.92 2.640
  3.2 - 34.53 -31.97 3.500
  3.2 - 97.49 -40.88 4.881
  3.2 - 63.91 -40.97 3.430
  3.2 - 73.08 -44.85 2.680
  3.2 - 190.95 -30.96 2.480
  3.2 - 55.98 -6.49 5.071
  3.2 - 82.00 -20.12 5.150
  extend right
  3.3 3.2 247.59 14.77 4.903
  3.3 - 222.84 -79.82 1.590
  3.3 - 355.58 7.75 3.589
  3.3 - 101.37 -24.77 1.950
  3.4 3.2 196.48 -1.16 5.849
  3.4 - 151.98 85.37 9.371
  3.4 - 206.57 -86.20 0.810
  3.4 - 90.79 -2.67 1.950
  3.4 - 273.58 8.67 2.480
  extend left
  3.4 3.5 283.69 6.30 4.183
  3.5 - 321.34 84.10 0.810
  3.5 - 157.95 -52.05 0.489
  3.5 - 166.54 4.20 0.560
  3.5 - 86.67 -2.48 1.570
  3.5 - 142.75 -25.64 2.170
  3.5 3.6 286.21 57.62 3.016
  3.6 - 37.45 -88.30 1.990
  3.6 - 95.95 -70.07 2.150
  3.6 - 10.50 -12.39 2.400
  3.6 - 35.14 64.53 2.190
  3.6 - 106.80 45.51 1.200
  3.6 3.7 91.55 25.38 0.980
  3.7 - 160.43 -11.04 0.830
  3.7 - 182.77 63.71 0.420
  3.7 - 17.32 59.98 0.940
  3.7 3.8 121.75 66.96 5.250
  extend right
  3.9 3.6 356.75 83.93 2.170
  3.9 - 270.22 -25.19 1.170
  3.9 - 322.51 -16.11 0.670
  3.9 - 240.36 -11.11 0.280
  3.9 - 325.28 12.72 2.660
  3.10 3.9 75.79 57.11 2.963
  3.10 - 137.36 21.09 0.900
  3.10 - 273.62 -4.92 0.350
  3.10 - 175.72 26.62 0.420
  3.11 3.10 12.74 19.90 4.296
  3.11 - 101.31 -2.33 0.270
  3.11 - 88.56 -59.01 0.540
  3.11 - 277.68 -38.72 0.460
  3.11 - 279.26 -74.76 0.520
  3.12 3.11 21.88 36.96 3.140
  3.12 - 357.08 20.84 1.470
  3.12 - 60.63 8.59 1.460
  3.12 - 147.28 9.34 1.800
  3.12 - 221.07 3.12 1.890
  3.12 - 21.02 34.29 1.910
  3.12 - 37.51 35.41 1.850
  3.12 - 11.91 51.43 4.680
  3.12 - 166.47 46.15 3.480
  3.12 - 205.33 43.79 3.270
  3.12 - 181.20 63.43 2.990
  3.12 - 32.11 74.16 3.660
  3.12 - 280.75 -56.87 1.511
  3.12 3.13 259.05 -14.08 3.577
  3.13 - 173.73 72.19 0.299
  3.13 - 162.44 -8.02 0.710
  3.13 - 162.19 -17.67 0.580
  3.13 - 354.77 -79.04 0.750
  3.13 - 352.54 -20.50 1.020
  3.12 3.14 86.47 12.72 5.699
  3.14 - 313.59 13.63 2.330
  3.14 - 205.65 -12.27 2.950
  3.14 - 225.49 -26.80 2.020
  3.14 - 257.50 -26.44 1.940
  3.14 - 242.42 -7.99 1.691
  3.14 - 347.14 29.83 3.440
  3.14 - 230.46 -14.23 3.731
  3.14 3.15 105.90 63.98 4.110
  3.14 - 272.73 -17.92 2.489
  3.14 3.16 179.44 -12.15 6.060
  3.16 - 6.71 -85.64 0.450
  3.16 - 265.86 -9.92 1.730
  3.16 - 96.00 25.33 0.720
  3.16 - 89.61 4.65 3.110
  3.16 - 23.01 11.22 2.770
  3.16 - 328.23 2.01 1.910
  3.16 - 289.47 -6.91 3.530
  3.16 3.17 155.78 -7.25 1.806
  3.17 - 98.31 -4.72 0.680
  3.17 - 98.53 -85.16 0.240
  3.17 - 246.97 -11.02 1.250
  3.17 - 298.98 47.47 0.220
  3.18 3.17 352.83 2.16 2.149
  3.18 - 319.22 -1.03 1.501
  3.18 - 20.69 16.81 0.571
  3.18 - 21.67 -25.02 0.520
  3.19 3.18 275.56 1.53 3.870
  3.19 - 206.94 75.31 0.540
  3.19 - 243.43 -88.72 0.400
  3.19 - 308.66 5.48 0.450
  3.19 - 263.62 -0.38 2.540
  3.19 - 205.57 -1.40 1.680
  3.19 - 51.01 84.28 2.440
  3.19 3.20 353.72 32.96 1.590
  3.20 - 248.37 17.12 0.571
  3.20 - 254.58 78.06 2.090
  3.20 - 106.59 -77.35 0.719
  3.20 - 290.97 -6.76 0.850
  3.20 - 227.80 -7.35 0.789
  3.20 - 62.43 -1.19 2.460
  3.20 3.21 327.08 26.72 2.379
  3.21 - 292.53 -77.66 1.160
  3.21 - 260.91 0.80 0.500
  3.21 - 249.63 61.21 1.170
  3.21 - 326.51 -39.50 1.350
  3.21 3.22 342.84 27.05 7.450
  3.3 3.23 49.90 1.97 4.037
  3.23 - 326.17 77.90 0.540
  3.23 - 169.30 -11.22 2.400
  3.23 - 335.55 17.03 0.990
  3.23 - 328.17 -55.32 0.540
  3.4 3.24 314.49 39.21 2.482
  3.24 - 93.14 1.09 0.420
  3.24 - 340.53 -78.12 1.020
  3.24 - 76.76 -25.51 1.040
  3.24 - 126.55 71.80 8.040
  3.24 3.25 22.40 30.47 1.556
  3.25 - 167.84 5.92 0.320
  3.25 - 174.31 -76.58 1.260
  3.25 - 91.36 73.18 1.020
  3.25 3.26 66.61 57.24 1.150
  3.26 - 253.04 1.75 0.590
  3.26 - 320.59 78.88 1.430
  3.26 - 270.99 -86.77 1.030
  3.26 - 302.71 28.33 0.940
  3.26 3.27 344.96 26.95 3.113
  3.27 - 41.20 46.35 0.710
  3.28 3.27 185.66 -16.76 3.210
  3.28 - 250.93 -5.36 0.599
  3.28 - 241.00 -66.42 0.840
  3.28 - 260.36 68.66 2.840
  3.28 - 239.72 43.27 1.640
  3.29 3.27 345.78 -71.55 4.296
  3.29 - 74.21 -11.79 1.160
  3.29 - 120.69 -53.98 1.639
  3.29 - 16.79 48.08 1.140
  3.29 - 10.72 87.42 2.990
endcentreline
endsurvey