encoding  utf-8
survey 2ndInlet

input 2ndInlet.th2
input 2ndInletE67.th2

map 2ndInletME67
    2ndInletSE67_1
endmap

map 2ndInletM
  2ndInletSPl1
endmap

centreline
  date 2010.10.18
  copyright 2010 "Creative Commons BY NC SA"
 
  team "Andrew Atkinson" notes
  team "Clive Owen" instruments
  team "Alison Moody" dog
  instrument instruments UBSS2-distoX
 
  data normal from to compass clino tape
  extend right
  1.0 1.1 346.18 56.39 5.635
  1.1 - 137.87 0.86 1.199
  1.1 - 150.34 -65.29 1.484
  1.1 - 156.53 69.49 2.035
  1.1 - 77.08 20.02 1.800
  1.1 1.2 81.29 44.48 3.472
  1.2 - 339.12 2.31 0.795
  1.2 - 36.72 -85.19 0.938
  1.2 - 303.63 77.12 1.239
  1.2 1.3 46.63 47.08 2.840
  1.3 - 151.48 -2.70 0.447
  1.3 - 151.85 43.42 0.534
  1.3 - 99.53 -81.49 0.938
  1.3 - 351.64 -32.67 0.580
  1.3 1.4 67.73 9.08 3.078
  1.4 - 254.01 7.39 0.948
  1.4 - 45.72 40.21 0.516
  1.4 - 258.78 76.09 2.053
  1.4 - 158.44 15.61 1.119
  1.4 - 101.88 46.54 1.744
  1.4 - 270.64 -53.71 0.607
  1.4 1.5 317.18 28.23 2.770
  1.5 - 246.55 42.09 0.288
  1.5 - 75.59 84.19 1.468
  1.5 - 70.98 10.66 0.222
  1.5 - 31.48 -59.89 0.645
  1.5 1.6 3.53 27.11 1.731
  1.6 - 222.86 6.62 0.191
  1.6 - 286.12 78.17 0.650
  1.6 - 33.46 13.24 0.864
  1.6 1.7 315.88 14.68 3.200
  1.7 - 231.10 1.23 0.186
  1.7 - 216.87 88.43 0.731
  1.7 - 50.19 2.38 0.313
  1.7 1.8 323.73 15.04 0.767
  1.8 - 193.44 4.75 0.423
  1.8 - 211.55 67.42 1.219
  1.8 - 184.76 -86.55 0.400
  1.8 1.9 252.30 1.03 2.398
  1.9 - 198.74 16.63 0.555
  1.9 - 315.00 80.19 0.423
  1.9 - 12.99 2.82 0.508
  1.9 1.10 321.58 4.87 1.449
  1.10 - 205.17 -4.24 0.514
  1.10 - 196.20 55.00 0.212
  1.10 1.11 277.43 4.56 2.365
  1.11 - 218.87 -3.66 0.172
  1.11 - 34.76 79.08 0.315
  1.11 - 38.29 28.54 1.576
  1.11 - 6.71 -79.11 0.181
  1.11 1.12 315.94 14.09 3.389
  1.12 - 203.69 -2.48 0.670
  1.12 - 253.30 88.50 0.399
  1.12 - 5.37 27.49 1.205
  1.12 - 206.57 -64.40 0.233
  1.12 - 128.99 -12.27 4.203
  1.12 - 302.70 6.71 1.146
  1.12 1.13 293.52 1.14 3.514
  1.13 - 210.16 -2.08 0.771
  1.13 - 248.28 75.66 0.556
  1.13 - 31.51 32.20 1.379
  1.13 1.14 305.21 16.05 2.565
  1.14 - 213.85 -20.78 1.150
  1.14 - 166.43 85.81 0.408
  1.14 - 24.70 29.90 0.792
  1.14 - 244.76 -45.40 0.468
  1.14 1.15 310.08 35.75 2.010
  1.15 - 226.51 -24.22 1.058
  1.15 - 300.96 -85.49 0.519
  1.15 - 28.10 19.09 1.058
  1.15 1.16 311.68 7.63 2.192
  1.16 - 218.19 -16.56 1.866
  1.16 - 278.13 85.78 0.384
  1.16 - 54.17 18.05 0.900
  1.16 - 303.56 19.65 2.147
  1.16 - 2.44 31.54 1.760
  1.16 1.17 349.23 25.89 3.694
  1.17 - 224.83 -22.13 2.360
  1.17 - 81.87 89.05 0.426
  1.17 - 27.34 36.86 0.740
  1.17 - 338.38 22.37 1.729
  1.17 1.18 290.19 10.93 2.110
  1.18 - 208.64 -28.34 1.041
  1.18 - 355.21 24.10 0.892
  1.18 - 78.41 -82.82 0.318
  1.18 - 299.45 15.62 0.323
  1.18 1.19 299.78 15.55 3.521
endcentreline
endsurvey