TRIP
DATE 2010-07-01 
DECLINATION     0.00
DATA
1.0		98.27	-12.23	3.310	>
1.0		84.73	-72.40	0.900	>
1.0		31.87	-14.75	6.820	>
1.0	1.1	32.39	-14.86	6.646	>
1.1		289.34	0.49	0.701	>
1.1		274.95	-85.60	1.360	>
1.1	1.2	354.06	-13.95	4.603	>
1.2		99.46	-82.46	1.530	>
1.2		93.53	1.22	1.640	>
1.2	1.3	65.75	-33.82	2.239	>
1.3		279.55	-81.14	1.330	>
1.3		264.89	-7.15	1.720	>

PLAN
STATIONS
-4.675	-10.631	1.0
-1.234	-5.207	1.1
-1.696	-0.764	1.2
SHOTS
-1.234	-5.207	-4.675	-10.631
-4.675	-10.631	-1.193	-5.030
-4.675	-10.631	-4.404	-10.606
-4.675	-10.631	-1.474	-11.096
-1.696	-0.764	-1.234	-5.207
-1.234	-5.207	-1.338	-5.198
-1.234	-5.207	-1.895	-4.975
0.000	0.000	-1.696	-0.764
-1.696	-0.764	-0.059	-0.865
-1.696	-0.764	-1.498	-0.797
POLYLINE BLUE
0.315	-0.121

ELEVATION
STATIONS
12.752	4.060	1.0
6.328	2.356	1.1
1.861	1.246	1.2
SHOTS
6.328	2.356	12.752	4.060
12.752	4.060	6.157	2.324
12.752	4.060	12.588	3.202
12.752	4.060	11.462	3.359
1.861	1.246	6.328	2.356
6.328	2.356	6.309	1.000
6.328	2.356	6.032	2.362
0.000	0.000	1.861	1.246
1.861	1.246	0.414	1.281
1.861	1.246	1.694	-0.271