*begin 	mucbe		;Rio Grande Bat Cave
*export gps

*equate surface.gps gps
*equate surface.1 1

*date 2013.04.06
*team "Phil Walker" notes
*team "Alan Braybrooke"  tape 
*team "Andy Lewington" compass clino

*fix gps 	0293349 1804847	23

*begin surface
*export gps 1
*flags surface

;from	to	tape	compass	clino
gps	1	19.02	16	11.00	;outside cave	

*end surface

;from	to	tape	compass	clino
*entrance 1
1	2	15.33	36	6.00	;LH route	
2	3	21.24	24	-2.00	;old mill pots	
3	4	14.33	47	1.00	;RH boulder at edge of water	
4	5	9.71	45	6.00	;junction	
5	6	15.44	3	-13.00	;junction	
6	7	10.40	50	17.00	;climb above?	
7	8	6.40	50	0.00	;4m climb out of the sump	
5	9	10.36	142	2.00	;	
9	10	7.35	201	-6.00	;under rock arch	
10	11	8.80	161	3.00	;junction	
11	12	8.08	107	12.00	;low chambner	
12	13	12.4	150	0.00	;low hole to draft ends in low bedding plane, draft lost
11	14	9.43	236	5.00	;	
14	15	5.12	258	-8.00	;	
15	16	9.09	210	4.00	;	
16	17	7.81	215	0.00	;	
17	18	12.62	260	2.00	;	
18	19	4.10	223	-5.00	;	
19	1	6.91	269	-1.00	;	
4	20	4.97	132	15.00	;	
20	21	4.52	147	-11.00	;RH Wall	
21	10	6.25	109	1.00	;


*end mucbe