encoding  utf-8
survey sara1_persephone -title "Reseau Persephone,<br><it>(Sara I - Sistema Sara)"
  centerline
    date 1991.10.10 
    
    team "Speleoclub Persephone"

    units length meters
    units compass clino degrees
    data normal from to length compass clino

0	1	1.818181818	300	0	#	0 = base of P14 (from sara 1)
1	2	2.045454545	0	90	#	base of climb
2	3	5.681818182	356	17	#	
3	4	4.090909091	3	0	#	
4	4A	1.818181818	38	22	#	
4A	4B	4.090909091	9	38	#	
4	5	4.772727273	0	0	#	the pipe
5	6	7.045454545	0	0	#	the pipe (midway)
6	7	4.318181818	37	16	#	
7	8	4.772727273	355	16	#	
8	9	1.363636364	13	70	#	
9	10	2.954545455	13	-25	#	top of rock
10	11	6.818181818	317	20	#	
11	12	5.681818182	348	2	#	
12	13	1.590909091	359	8	#	
12	12A	2.727272727	323	69	# 


  endcenterline

 input "sara1_persephone-1p.th2"
  input "sara1_persephone-1s.th2"

   map m1p -projection plan
sara1_persephone-1p
   endmap
   
   map m1s -projection extended
      sara1_persephone-1s
   endmap

endsurvey