; 2022.09.06 created by TopoDroid v 5.0.5b
; henious_shaft_again
; Instrument: DistoX2 4201 - Z6

;Adjusted splays to correct station
;2 stations added in addition to the raw file because Sam's got shaky hands. 

*begin henious_shaft_again_2022
  *team "CJ SD" 
  *units tape meters
  *units compass degrees
  *units clino degrees
*export 0 26
  *alias station - ..
  *flags not splay
  *data normal from to tape compass clino


    0 1   1.07 277.5 17.5
  1 - 3.35 165.6 25.3
  1 - 4.05 195.5 63.4
  1 - 9.71 98.7 53.6
  1 - 15.60 71.1 69.5
  1 - 19.23 46.2 74.2
  1 - 9.36 141.0 83.5
  1 - 5.26 86.0 18.2
  1 - 5.20 85.6 -1.9
  1 - 0.48 258.2 18.7
  1 - 3.12 24.2 -1.5
    1 2   4.63 141.6 -7.7
  2 - 0.51 357.1 0.7
  2 - 0.14 160.9 9.2
  2 - 1.41 306.2 83.8
  2 - 1.65 88.1 -86.3
    2 3   0.52 358.6 17.4
    3 4   1.71 120.5 -7.5
  4 - 0.75 358.4 4.5
  4 - 0.14 174.3 35.8
  4 - 5.03 38.8 84.3
  4 - 3.39 48.7 -84.9
    4 5   2.48 49.3 -52.5
  ;4 - 2.48 49.3 -53.5
  ;4 - 2.48 52.4 -53.8
  5 - 0.15 337.6 2.9
  5 - 0.55 141.5 6.6
  5 - 6.93 57.5 85.5
  5 - 6.42 143.3 -87.2
    5 6   5.25 54.0 -71.0
  6 - 1.57 344.4 -3.2
  6 - 0.16 159.5 14.5
  6 - 7.46 299.1 82.1
  6 - 30.64 340.5 -87.8
    6 7   5.56 101.2 -81.3
  7 - 2.13 354.3 -9.0
  7 - 0.15 179.9 -3.0
  7 - 11.08 83.2 86.0
  7 - 30.39 131.2 -86.4
    7 8   2.79 79.6 -39.5
  8 - 3.33 331.9 -9.0
  8 - 0.23 148.3 8.4
  8 - 2.84 328.7 86.8
    8 9   16.33 19.9 -77.3
  9 - 4.77 271.6 0.5
  9 - 0.20 68.8 19.7
  9 - 22.13 182.2 87.4
  9 - 17.44 166.9 87.0
  9 - 19.31 165.6 87.0
  9 - 20.08 256.8 -88.6
    9 10   6.07 330.6 -75.6
  10 - 4.21 256.1 -7.4
  10 - 0.15 54.6 13.4
  10 - 21.82 229.5 83.8
  10 - 32.78 213.0 88.8
  10 - 16.99 275.8 -86.1
    10 11   5.22 155.9 -65.6
  11 - 0.18 80.7 2.5
  11 - 4.72 233.3 10.1
  11 - 36.84 243.0 85.6
  11 - 25.77 218.5 -79.6
    11 12   1.73 185.6 -45.2
  12 - 3.95 240.4 2.9
  12 - 0.17 92.1 3.8
  12 - 33.49 286.1 85.0
  12 - 25.45 219.6 -82.4
    12 13   3.60 182.7 -18.6
  13 - 1.31 67.6 -6.6
  13 - 0.33 227.4 -9.3
  13 - 5.48 246.9 81.0
  13 - 5.49 251.0 79.7
  13 - 22.01 309.4 -86.4
  13 - 18.31 171.2 -76.8
    13 14   18.61 171.9 -78.1
  14 - 8.62 178.8 25.6
  14 - 9.64 198.5 52.0
  14 - 15.08 184.0 58.4
  14 - 20.22 210.9 -26.6
  14 - 23.66 207.4 -44.2
  14 - 7.23 259.6 -50.0
  14 - 33.75 208.0 -60.6
  14 - 29.77 263.6 -77.3
  14 - 17.77 171.5 -66.8
  14 - 6.64 331.9 2.2
  14 - 8.65 329.5 28.1
  14 - 10.16 332.7 -62.1
  14 - 0.15 106.3 -2.9
  14 - 4.30 255.2 0.5
  14 - 17.15 209.3 87.1
  14 - 13.85 74.0 -87.7
    14 15   10.09 142.0 -80.0
  15 - 0.35 65.5 3.8
  15 - 12.16 237.1 -3.8
  15 - 29.15 265.3 85.7
  15 - 38.67 50.4 -88.5
    15 16   27.79 169.1 -83.1
  16 - 0.29 103.7 -1.3
  16 - 8.78 294.4 -2.1
    16 17   1.75 185.6 -45.3
  17 - 8.22 135.5 -69.8
  17 - 5.25 137.4 -63.6
    17 18   5.43 144.0 -67.7
  18 - 0.19 77.2 -6.8
  18 - 8.75 241.9 -4.4
  18 - 9.02 191.6 -13.9
  18 - 10.17 338.7 -11.1
  18 - 12.11 296.6 -10.8
  18 - 10.15 267.7 -0.9
  18 - 19.66 188.3 53.0
  18 - 11.44 213.5 50.4
  18 - 16.36 241.6 40.8
  18 - 17.19 306.6 51.3
  18 - 19.26 279.4 52.2
  18 - 29.88 320.5 63.8
  18 - 8.10 183.6 85.5
  18 - 33.36 199.4 78.0
    18 19   6.45 155.6 -76.7
  ;18 - 6.45 155.6 -76.7
  ;18 - 6.43 153.9 -74.7
  19 - 3.47 167.4 -4.6
  19 - 10.16 207.1 -9.6
  19 - 4.28 251.1 -3.6
  19 - 14.35 303.4 -4.7
  19 - 13.27 327.8 -5.0
  19 - 18.52 323.8 -40.7
  19 - 17.80 291.6 -44.8
  19 - 11.48 160.2 -51.4
  19 - 17.46 201.5 -61.2
  19 - 8.93 247.2 -66.3
    19 20   14.27 156.0 -84.4
    20 21   11.02 119.9 -88.4
    21 22   6.86 51.6 -84.0
  22 - 0.19 130.0 0.6
  22 - 7.64 279.3 -7.0
  22 - 6.82 213.5 -1.6
  22 - 14.14 326.0 -11.0
  22 - 10.90 292.4 0.6
  22 - 10.15 202.0 50.5
  22 - 8.89 236.9 43.0
  22 - 8.77 272.2 50.8
  22 - 10.95 198.9 -43.9
  22 - 16.01 270.1 -46.5
  22 - 21.94 330.9 -45.7
    22 23   18.04 347.1 -82.6
  23 - 13.72 328.8 -10.0
  23 - 11.14 291.1 -9.0
  23 - 4.79 219.8 -12.7
  23 - 5.57 189.5 -8.7
  23 - 22.77 330.8 -55.4
  23 - 15.27 288.5 -44.3
  23 - 10.78 256.2 -51.3
  23 - 10.10 197.0 -52.9
  23 - 10.56 214.7 -59.6
  23 - 8.87 230.3 -59.9
    23 24   5.83 336.9 -76.9
    24 25   6.07 342.8 -76.7
  25 - 9.98 335.6 -1.6
  25 - 8.61 293.9 -2.1
  25 - 11.78 319.1 27.4
  25 - 0.21 82.0 4.4
  25 - 2.34 142.9 -4.0
  25 - 4.42 351.8 0.2
  25 - 6.87 186.6 -10.4
  25 - 6.93 236.2 -5.3
  25 - 18.29 171.3 -67.5
  25 - 20.05 334.2 -63.1
  25 - 16.15 286.7 -59.9
  25 - 13.06 259.4 -52.7
  25 - 20.20 306.6 -74.2
  25 - 20.02 333.3 -67.9
  25 - 23.89 170.0 -75.6
  25 - 22.92 207.6 -78.3
  25 - 22.52 247.6 -70.8
    25 26   20.45 272.9 -82.3
  26 - 9.72 161.0 -21.3
  26 - 3.35 82.8 -7.5
  26 - 5.79 113.4 -11.0
  26 - 5.22 211.3 -16.0
  26 - 5.12 277.8 0.7
  26 - 1.89 324.7 1.5
  26 - 3.30 344.1 9.5
  26 - 6.31 327.9 14.9
  26 - 8.62 354.7 13.8
  26 - 1.76 15.7 6.2
  26 - 3.02 44.0 2.7
  26 - 5.78 26.5 17.7
  26 - 10.16 12.4 35.3
  26 - 11.04 339.5 44.8
  26 - 9.39 279.3 52.7
  26 - 8.32 211.6 48.3
  26 - 9.21 172.5 40.3
  26 - 12.15 146.6 45.3
  26 - 7.84 137.0 29.9
  26 - 0.54 63.3 57.6
  26 - 8.08 84.0 63.0
  *flags not splay
*units left meters
*units right meters
*units up meters
*units down meters
*data passage station left right up down
0  2.81 4.08 18.50 0.17
1  0.13 0.50 1.41 1.64
2  0.00 0.00 0.00 0.00
3  0.05 1.18 6.90 6.41
4  1.09 0.10 7.39 30.61
5  1.81 1.85 11.05 30.33
6  2.53 0.16 2.83 0.52
7  0.95 1.01 22.10 20.07
8  3.46 0.08 32.77 16.95
9  4.63 0.16 36.74 25.34
10  0.15 3.93 33.36 25.23
11  1.15 1.15 5.41 21.97
12  0.53 4.10 17.13 13.84
13  0.87 11.42 29.07 38.66
14  0.17 3.93 0.00 0.33
15  1.54 0.00 0.00 7.72
16  3.08 12.65 32.63 15.30
17  0.00 0.00 0.00 0.00
18  0.00 0.00 0.00 0.00
19  7.86 7.74 7.84 15.71
20  13.43 3.76 0.00 18.75
21  0.00 0.00 0.00 0.00
22  7.70 1.23 5.42 23.14
23  4.11 3.61 8.63 0.00
24  8.36 8.27 7.78 3.52

*end henious_shaft_again_2022