; 2022.05.04 created by TopoDroid v 5.1.40
; torca_joyu - T1 by YHA
; Instrument: DistoX2 3926 - GT-N7100

*begin torca_joyu 
*export 21
*entrance 21

  *date 2022.05.04 
  *team "Phil Walker" 
  *units tape meters
  *units compass degrees
  *units clino degrees
  *alias station - ..
  *flags not splay
  *data normal from to tape compass clino
    0 1   4.13 163.7 1.2
  0 - 2.90 71.2 9.2
  0 - 1.75 185.5 13.4
  0 - 6.45 161.1 69.6
  0 - 10.80 135.5 70.3
  0 - 1.76 151.1 -75.8
  0 - 6.85 160.2 38.3
  0 - 9.59 137.5 40.5
  0 - 6.08 123.3 54.2
  0 - 4.57 86.6 58.2
  0 - 3.35 52.1 33.3
    1 2   6.93 42.9 -3.8
  1 - 1.72 319.1 2.6
  1 - 9.62 75.7 1.4
  1 - 10.74 50.5 70.7
  1 - 1.79 68.6 -55.8
  1 - 9.52 9.0 47.8
  1 - 8.04 3.8 61.7
  1 - 5.84 318.1 82.9
  1 - 9.16 47.8 15.6
  1 - 3.56 43.0 -25.9
    2 3   7.86 161.5 -9.1
  2 - 5.85 125.5 0.8
  2 - 7.04 217.0 -0.5
  2 - 3.55 182.9 39.8
  2 - 1.83 214.9 -45.9
  2 - 1.98 61.8 -1.7
    3 4   1.95 61.3 -2.6
  3 - 8.36 17.3 1.6
  3 - 1.69 143.4 7.7
  3 - 5.55 47.7 35.4
  3 - 0.53 96.4 -33.6
    4 5   1.90 66.5 12.3
  4 - 8.01 354.3 10.3
  4 - 5.00 166.3 17.1
  4 - 9.43 83.9 72.0
  4 - 0.64 75.1 1.5
  4 - 9.00 14.7 51.0
    5 6   7.57 176.2 21.9
  5 - 2.60 111.0 18.3
  5 - 1.95 238.0 31.6
  5 - 10.11 145.1 81.0
  5 - 0.44 248.3 -34.2
    6 7   3.71 109.2 28.7
  6 - 2.59 78.5 19.9
  6 - 1.56 274.0 43.1
  6 - 10.94 126.5 80.9
  6 - 0.83 78.8 -27.2
    7 8   10.23 118.8 40.6
  7 - 0.22 63.5 28.3
  7 - 4.67 246.0 12.6
  7 - 10.82 183.8 72.7
  7 - 0.81 184.7 -10.5
  7 - 8.15 198.8 27.1
  7 - 9.33 139.1 75.0
    4 0   10.91 302.4 8.0
    0 9   5.87 20.3 -4.6
    9 10   2.22 4.2 -3.6
  9 - 0.79 316.3 24.8
  9 - 0.47 60.1 28.0
  9 - 4.03 58.5 78.2
  9 - 1.62 318.1 -38.0
    10 11   5.80 14.6 -7.9
  10 - 0.47 352.6 -10.6
  10 - 0.57 77.9 -16.5
  10 - 2.48 52.6 41.2
  10 - 1.00 47.5 -47.4
    0 12   5.07 179.6 -3.3
    12 13   2.93 223.6 4.6
  12 - 0.27 196.7 3.5
  12 - 1.43 268.9 7.4
  12 - 5.00 271.5 76.8
  12 - 1.77 234.2 -69.1
    13 14   2.75 159.3 -2.8
  13 - 1.53 121.8 -6.1
  13 - 0.17 251.9 31.6
  13 - 6.05 140.6 61.6
  13 - 1.61 153.4 -37.9
    14 15   2.39 225.0 14.6
  14 - 0.29 156.3 17.2
  14 - 1.55 263.7 18.9
  14 - 4.70 217.3 71.1
  14 - 1.30 232.6 -31.1
    15 16   5.26 171.1 27.3
  15 - 1.68 127.1 19.6
  15 - 0.23 222.4 45.8
  15 - 4.68 130.1 66.4
  15 - 1.22 143.9 -57.1
    16 17   2.11 232.3 23.9
  16 - 0.77 93.6 64.6
  16 - 1.57 267.9 22.2
  16 - 2.85 253.0 78.7
  16 - 0.93 233.4 -54.9
  16 - 9.07 147.8 77.0
    17 18   2.55 149.4 20.7
  17 - 1.61 103.7 19.0
  17 - 0.25 265.0 65.7
  17 - 2.43 99.2 67.8
  17 - 1.88 178.6 -66.9
  17 - 5.46 97.0 55.3
  17 - 7.90 82.7 73.9
    18 19   2.07 196.0 0.7
  18 - 0.19 165.2 20.0
  18 - 4.05 267.3 2.2
  18 - 1.67 20.6 86.2
    19 20   2.12 133.8 43.8
  19 - 0.91 72.6 25.9
  19 - 8.36 265.5 18.9
  19 - 11.67 197.7 27.8
    20 21   11.52 197.0 33.8  ; GPS
    11 30   2.52 117.0 72.2
  11 - 0.96 30.4 48.2
  11 - 1.69 178.0 30.5
  11 - 4.58 164.4 71.8
  11 - 0.76 127.0 -33.1
    30 31   1.56 109.5 19.7
  30 - 1.32 190.1 14.8
  30 - 1.86 266.9 69.6
  30 - 4.90 262.8 -58.7
  30 - 2.13 286.6 33.2
    31 32   4.49 73.5 60.1
  31 - 0.79 343.2 17.9
  31 - 0.96 193.3 34.9
  31 - 3.22 125.1 82.4
  31 - 1.16 319.6 -8.0
  32 - 0.76 320.4 25.9
  32 - 1.05 202.5 26.5
  32 - 2.12 347.6 80.8
  32 - 1.56 269.5 1.0
  32 - 1.70 294.0 -7.0
  *flags not splay
*units left meters
*units right meters
*units up meters
*units down meters
*data passage station left right up down
1  9.61 0.72 10.13 1.55
0  3.24 0.63 10.17 1.71
2  0.00 5.80 2.27 1.32
3  4.89 0.00 3.22 0.29
4  7.25 4.62 8.96 0.00

*data passage station left right up down
4  7.50 4.71 8.96 0.00
5  0.01 1.73 9.98 0.25
6  2.41 1.13 10.80 0.38
7  0.14 7.25 10.33 0.15
8  0.00 0.00 0.00 0.00

*data passage station left right up down
4  3.31 6.20 8.96 0.00
0  3.29 2.64 10.17 1.71

*data passage station left right up down
0  0.00 6.50 10.17 1.71
9  1.13 0.51 3.94 1.00
10  0.09 1.39 1.63 0.73
11  0.00 0.72 4.36 0.42
30  0.00 1.40 1.75 4.18
31  0.60 0.78 3.19 0.16
32  1.10 0.73 2.09 0.21

*data passage station left right up down
0  4.90 0.17 10.17 1.71
12  0.00 1.42 4.87 1.65
13  2.85 0.07 5.32 0.99
14  0.01 1.42 4.45 0.67
15  1.87 0.00 4.29 1.02
16  0.80 1.45 8.84 0.76
17  2.18 0.06 7.59 1.73
18  0.09 3.57 1.67 0.00
19  0.69 7.43 5.44 0.00
20  0.00 0.00 0.00 0.00
21  0.00 0.00 0.00 0.00

*end torca_joyu