; 2014.01.14 created by TopoDroid v 6.2.16
; topagua20onwards - starting from station 20 top agua survey
; Instrument: DistoX2 4017 - SM-N910H

*begin topagua20onwards 
  *date 2023.09.01 
  *team "aglb" 
  *units tape meters
  *units compass degrees
  *units clino degrees
  *alias station - ..
  *flags not splay
  *data normal from to tape compass clino
    20 21   2.77 181.6 -42.9
  20 - 3.16 156.1 -29.8
  20 - 3.58 131.3 -20.1
  20 - 2.46 101.9 17.0
  20 - 1.81 67.2 44.0
  20 - 1.57 1.6 55.5
  20 - 1.34 315.4 42.8
  20 - 2.46 307.2 32.1
  20 - 2.02 270.0 16.5
  20 - 1.56 255.5 4.0
  20 - 2.20 234.5 -22.5
  20 - 2.36 216.2 -26.6
    21 22   4.62 198.1 -46.5
  21 - 2.55 114.2 22.9
  21 - 2.86 136.1 4.1
  21 - 1.63 269.6 3.8
  21 - 2.16 259.5 -3.2
  21 - 2.13 135.4 -19.5
  21 - 0.81 136.3 -29.3
  21 - 0.36 87.8 -63.8
  21 - 0.72 248.3 -58.7
  21 - 0.98 226.1 -40.6
  21 - 1.34 215.9 -37.7
    22 23   2.75 193.3 42.1
  22 - 4.55 241.0 2.7
  22 - 4.05 229.0 9.7
  22 - 2.99 201.6 22.7
  22 - 2.99 172.7 29.1
  22 - 4.58 155.5 30.4
  22 - 5.39 144.0 30.0
  22 - 7.51 137.1 23.3
  22 - 8.57 127.7 17.8
    23 24   11.56 106.1 3.3
  23 - 8.27 93.0 4.2
  23 - 5.82 77.9 4.3
  23 - 4.52 58.4 8.8
  23 - 4.41 39.8 10.3
  23 - 4.14 8.1 8.7
  23 - 4.86 349.2 16.0
  23 - 6.00 326.2 7.7
  23 - 6.61 310.6 -14.3
    24 25   10.96 131.3 32.4
  24 - 2.34 265.9 0.5
  24 - 3.31 232.3 -2.6
  24 - 3.34 198.0 11.3
  24 - 4.21 168.8 22.4
  24 - 7.57 149.0 29.2
  24 - 10.43 138.3 30.9
  24 - 13.01 128.9 33.1
  24 - 10.31 123.5 33.9
  24 - 8.05 120.7 34.0
  24 - 6.21 116.5 29.0
  24 - 2.77 113.2 23.5
  24 - 1.65 104.9 22.9
  24 - 1.72 196.8 85.1
  24 - 0.34 208.8 -60.5
  24 - 3.25 142.6 19.4
    25 26   5.46 78.4 31.1
    22 27   5.62 254.1 -30.7
    27 28   6.99 326.6 13.7
  27 - 3.70 338.6 22.4
  27 - 2.27 297.8 19.0
  27 - 5.43 299.4 13.4
  27 - 5.15 311.2 23.1
  27 - 3.26 302.4 83.7
  27 - 0.32 43.9 -50.0
    28 29   6.38 292.6 3.3
  28 - 1.79 220.3 -2.1
  28 - 1.36 35.9 6.8
  28 - 1.38 271.1 79.3
  28 - 1.08 232.1 -49.4
  28 - 2.28 188.3 -17.6
  28 - 3.11 252.4 -1.5
  28 - 3.93 270.3 1.0
  28 - 4.97 281.0 3.2
  28 - 2.89 115.7 2.1
  28 - 2.03 93.8 6.0
  28 - 1.23 70.7 14.5
  28 - 1.84 40.3 19.3
  28 - 2.15 359.0 18.7
  28 - 2.12 329.5 23.3
  28 - 4.87 304.5 13.4
    29 30   4.44 250.2 -33.1
  29 - 1.33 162.6 -4.4
  29 - 2.12 199.6 -12.3
  29 - 6.01 197.2 -37.3
  29 - 5.81 211.4 -37.8
  29 - 1.98 287.0 8.9
  29 - 3.15 272.9 0.4
  29 - 3.78 260.3 -20.7
    30 31   2.61 23.5 -67.6
  30 - 1.04 268.5 -2.4
  30 - 1.48 267.2 3.5
  30 - 2.34 263.2 -0.9
  30 - 3.95 255.8 -4.7
  30 - 4.23 243.6 -10.8
  30 - 5.81 234.5 -17.7
  30 - 6.57 225.4 -20.8
  30 - 6.52 216.5 -20.6
  30 - 6.67 206.7 -21.9
  30 - 6.57 198.3 -22.1
  30 - 5.89 186.2 -18.6
  30 - 1.26 203.0 86.2
  30 - 0.67 60.7 -75.1
    31 32   1.31 340.4 22.8
  31 - 1.92 233.1 36.2
  31 - 2.38 228.6 15.6
  31 - 2.44 247.7 5.1
  31 - 4.33 238.5 1.0
  31 - 6.89 222.7 2.0
  31 - 6.53 208.6 2.7
  31 - 1.86 204.9 10.8
  31 - 1.72 68.5 5.9
  31 - 2.63 92.3 5.7
  31 - 1.53 121.3 7.2
    32 33   6.07 318.6 -15.9
  32 - 1.16 266.3 -11.8
  32 - 1.23 288.6 -16.8
  32 - 2.98 295.9 -17.6
  32 - 4.33 302.9 -16.4
  32 - 6.18 308.9 -13.4
  32 - 7.40 315.8 -12.6
  32 - 0.49 15.9 -6.6
  32 - 2.57 14.3 -23.2
  32 - 2.91 351.8 -18.9
  32 - 4.21 334.4 -18.0
  32 - 5.01 325.9 -14.3
  32 - 0.75 325.0 29.0
  32 - 2.38 318.0 -64.6
    33 34   1.73 354.1 -20.2
  33 - 0.82 71.7 9.5
    34 35   2.26 34.8 -56.4
  34 - 1.44 313.2 -1.4
  34 - 2.11 337.6 -1.9
  34 - 2.49 7.0 -4.9
  34 - 2.38 35.7 -3.3
  34 - 0.86 64.8 12.4
  34 - 0.66 114.0 23.2
  34 - 1.26 258.1 13.0
    35 36   4.21 274.9 -16.5
  35 - 2.06 288.9 -4.5
  35 - 1.22 323.3 7.8
  35 - 3.62 255.5 -9.4
  35 - 2.68 237.9 -4.8
  35 - 1.82 221.0 3.6
  35 - 3.77 329.0 71.3
  35 - 0.74 258.9 -19.7
    27 37   5.41 242.0 -6.1
  27 - 2.87 251.4 -3.3
  27 - 4.30 246.8 -5.2
  27 - 5.21 244.0 -4.4
  27 - 1.81 190.5 4.6
  27 - 3.07 186.6 3.7
  27 - 4.01 200.9 2.2
  27 - 5.57 214.1 1.0
  27 - 6.75 221.2 0.2
    37 38   2.38 222.3 -7.6
  37 - 1.57 338.1 53.6
  37 - 3.04 305.2 42.1
  37 - 2.63 292.6 21.7
  37 - 4.64 259.4 -7.3
  37 - 5.39 233.1 -6.9
  37 - 3.22 228.2 74.7
    38 39   3.19 242.2 17.4
  38 - 10.74 308.5 -11.5
  38 - 2.74 331.2 -2.2
  38 - 4.45 318.9 -8.7
  38 - 5.14 312.2 -10.3
  38 - 2.91 253.7 -0.6
  38 - 2.79 263.9 -1.0
  38 - 3.00 285.8 -2.0
  38 - 3.33 296.5 -10.2
  38 - 5.36 305.3 -12.7
  38 - 3.52 157.9 41.8
  38 - 4.86 178.4 22.7
  38 - 4.62 200.3 13.4
  38 - 4.57 216.8 6.6
    39 40   8.72 249.9 -20.3
  39 - 3.38 262.6 -52.9
  39 - 3.83 264.9 -45.8
  39 - 4.61 268.4 -38.4
  39 - 5.31 267.7 -33.4
  39 - 6.22 265.8 -29.7
  39 - 7.05 263.2 -26.0
  39 - 7.27 258.9 -24.8
  39 - 7.52 258.4 -22.8
  39 - 8.15 254.0 -22.1
  39 - 8.67 249.9 -20.9
  39 - 6.63 238.6 -24.5
  39 - 5.39 237.9 -29.0
  39 - 5.01 240.0 -34.9
  39 - 4.79 230.8 -38.8
  39 - 3.83 226.3 -42.9
  39 - 3.41 241.3 -47.8
  39 - 1.33 204.4 63.5
  39 - 2.27 251.4 1.4
  39 - 3.43 251.7 -10.8
  39 - 1.66 172.8 -72.4
  39 - 2.43 233.0 -62.6
  *flags not splay
*units left meters
*units right meters
*units up meters
*units down meters
*data passage station left right up down
21  2.17 2.11 0.99 0.82
20  2.59 1.93 1.31 1.57
22  7.68 3.10 2.97 0.00

*data passage station left right up down
22  7.42 3.37 2.97 0.00
23  8.12 5.68 1.34 1.64
24  0.03 4.76 7.11 0.29
25  0.00 0.00 0.00 0.00
26  0.00 0.00 0.00 0.00

*data passage station left right up down
22  6.57 0.00 2.97 0.00
27  3.67 3.97 3.24 0.40

*data passage station left right up down
27  6.51 0.71 3.24 0.40
28  3.55 1.66 1.36 0.82
29  4.76 0.00 0.31 3.64
30  5.02 0.52 1.25 2.49
31  2.48 2.44 1.13 0.00
32  3.15 1.31 0.36 2.15
33  0.00 0.74 0.13 0.00
34  1.22 1.58 0.28 0.21
35  2.32 0.00 3.57 0.59
36  0.00 0.00 0.00 0.00

*data passage station left right up down
27  2.63 4.45 3.24 0.40
37  0.82 2.01 3.11 0.65
38  3.10 10.51 2.34 2.14
39  0.77 2.27 1.19 3.09
40  0.00 0.00 0.00 0.00

*end topagua20onwards