*begin GreenDomino_Satan
*export 65 ; colins point in green domino
*export 1001 1113A

*date 2011.08.24
*team "Phil Rowsell" Notes
*team "Alan Braybrooke" Instruments
;instruments: Phils Compass, clino and tape
*calibrate compass -2.65
*calibrate clino 0


*data normal from to direction tape compass clino
65	1101	F	11.67	276	43
1101	1102	F	8.85	267	46
1102	1103	F	19.22	237	46
1103	1104	F	13.77	247	46
1104	1105	F	20.62	188	43
1105	1106	F	12.96	222	54
1106	1107	F	7.43	242	23
1107	1108	F	27.4	252	49
1108	1109	F	3.92	257	14
1109	1110	F	10.35	323	22
1110	1111	F	12.04	271	65
1111	1112	F	5.22	315	31
1112	1113	F	11.44	235.5	42
1113	1113A	F	10.00	209	43 ;1113 to 1001 is 21.63, 209, 43.
1113A	1001	F	11.63	209	43 ; 1001 is top of climb after wet aven, 1113 bottom

;1113A	1113B	F	10	209	90 ;approx distance of wet aven climb (2014)
;1113B	1113C	F	17	209	90 ; approx distance to top of wet aven (unclimbed)

	
*data passage station	left	right	up	down	ignoreall
1101	1.0	10.0	5.0	8.0	;
1102	1.0	3.0	0.0	1.0	;
1103	3.0	1.0	0.0	1.5	;
1104	3.0	2.0	2.0	1.5	;
1105	4.0	0.0	3.0	1.5	;
1106	2.0	3.0	1.0	1.0	;
1107	7.0	0.0	3.0	1.5	;
1108	2.0	2.0	1	1.5	;
1109	1.5	2.0	1.0	0.5	;
1110	3.0	2.0	6.0	2.0	;
1111	5.0	8.0	4.0	1.0	;
1112	10.0	3.0	3.0	1.0	;
1113	4.0	0.0	1.0	1.5	;
1113A	4.0	0.0	1.0	1.5	;


	
			
*end GreenDomino_Satan