*begin sump2_beyond

*team "josh bratchley"
*team "rob middleton"
*date 2018.09.04

*export 1 35

;from	to	tape	compass	clino
1	2	9.00	210.0	-35
2	3	10.50	240.0	29
3	4	4.13	240.0	17
4	5	4.40	205.0	5
5	6	8.20	230.0	0
6	7	6.33	235.0	-14
7	8	6.34	215.0	-21
8	9	5.43	225.0	-9
9	999	0.00	0.0	0
7	10	8.12	235.0	50
10	11	4.45	220.0	55
11	12	3.00	227.0	-18
12	13	7.28	170.0	-54
13	14	5.64	232.0	-31
14	15	2.88	192.0	-28
15	16	5.00	228.0	-20
16	17	5.00	220.0	25
17	18	6.59	231.0	-12
18	19	3.92	230.0	10
19	20	4.50	230.0	0
21	12	4.50	280.0	45
21	22	2.54	150.0	50
22	23	5.10	166.0	-10
23	24	5.70	190.0	-10
24	25	3.97	175.0	-22
25	26	2.23	220.0	-5
26	27	3.15	155.0	-12
27	28	5.22	207.0	-10
28	29	3.38	220.0	9
29	30	3.11	173.0	-20
30	31	8.30	230.0	-5
31	32	4.35	265.0	-22
32	33	5.83	162.0	0
33	34	5.40	144.0	-40
34	35	5.56	228.0	-28
;35	36	6.60	0.0	-90

*data passage station	left	right	up	down	ignoreall
1	6.00	0.00	5.00	0.00
2	3.00	0.00	0.80	0.20
3	2.00	1.00	2.00	0.00
4	2.00	1.00	5.00	2.00
5	1.50	0.00	8.00	2.00
6	1.50	0.00	1.00	3.00
7	0.50	1.00	5.00	2.00
8	0.50	0.00	1.00	1.00
9	0.50	0.50	0.50	0.00
10	1.50	1.50	20.00	7.00
11	0.00	3.50	5.00	2.00
12	0.50	0.50	1.00	0.50
13	0.00	1.00	4.00	2.00
14	1.00	0.00	1.00	1.00
15	0.00	0.40	0.00	2.00
16	0.40	0.00	1.00	0.50
17	0.00	0.30	0.50	1.00
18	0.50	0.00	2.00	2.00
19	0.50	0.50	0.50	0.50
20	0.5	0.5	0.5	0.5
21	5.00	5.00	1.50	2.00
22	0.80	1.00	10.00	6.00
23	1.00	1.00	8.00	3.00
24	1.00	0.00	20.00	3.00
25	0.80	0.40	1.00	2.00
26	1.00	0.00	2.00	2.00
27	0.50	1.00	0.00	2.00
28	0.00	1.00	8.00	2.00
29	1.50	0.50	6.00	2.00
30	0.50	0.50	4.00	2.00
31	0.50	0.50	7.00	3.00
32	1.00	0.00	10.00	2.00
33	1.00	0.00	10.00	3.00
34	0.00	3.00	15.00	4.00
35	1.00	0.00	3.00	8.00


*end sump2_beyond