; 2019.10.08 created by TopoDroid v 4.1.3u
; silvestre_dry_inlet
; Instrument: DistoX2 3926 - A1200-V10

*begin silvestre_dry_inlet 
  *date 2019.09.01 
  *team "stuart coxon lydia leather" 
  *units tape meters
  *units compass degrees
*export 10
  *units clino degrees
  *alias station - ..
  *flags not splay
  *data normal from to tape compass clino
    1 ROOF   0.62 312.9 1.7
  1 - 0.66 161.7 6.9
  1 - 0.61 141.9 88.1
  1 - 2.42 87.8 57.3
  1 - 0.40 304.5 13.9
  1 - 0.69 305.7 1.6
  1 - 1.18 290.6 -70.9
  1 - 1.59 359.5 5.6
    1 2   5.63 200.0 -5.7  ; roof slopes down left
    1 2   5.63 199.7 -5.2
    1 2   5.65 201.9 -5.9
  1 - 0.22 134.6 84.3
  1 - 0.16 96.7 -7.6
  1 - 0.35 296.8 7.2
  1 - 0.58 285.7 -83.2
    2 3   2.68 238.1 -7.0
  2 - 0.37 296.7 2.1
  2 - 0.22 160.7 79.6
  2 - 0.57 283.9 -85.2
  2 - 0.99 295.3 -33.1
  3 - 0.96 93.9 0.2
  3 - 0.19 120.0 86.7
  3 - 0.25 323.2 -74.7
  3 - 0.94 91.3 -10.1
  3 - 0.32 305.3 -32.9
  3 - 1.08 102.9 33.4
    3 4   3.52 180.8 5.5
    3 4   3.55 180.8 5.4
    3 4   3.51 174.9 5.8
  4 - 0.61 113.5 76.9
  4 - 0.83 337.0 -68.6
  4 - 0.32 87.3 -5.1
  4 - 0.16 299.1 5.5
  3 - 1.23 85.5 56.1
    4 5   6.31 207.0 -7.4
  5 - 1.54 103.8 82.8
  5 - 1.66 256.2 -62.6
  5 - 0.61 297.2 2.4
  5 - 0.32 76.4 -0.2
  5 - 1.13 265.5 -3.8
  5 - 1.84 253.0 16.4
  5 - 0.31 70.6 1.4
    5 6   1.44 218.5 -2.1
  6 - 1.72 200.3 78.8
  6 - 1.32 253.8 -87.6
  6 - 0.24 60.9 -2.0
  6 - 0.85 58.3 24.9
  6 - 1.35 259.3 -68.3
  5 - 1.51 80.7 -70.9
    6 7   6.60 144.6 -13.3
  7 - 4.18 318.6 82.1
  7 - 0.43 257.9 -81.1
  7 - 0.17 74.8 -2.6
  7 - 0.97 272.3 8.2
    7 8   1.48 225.5 2.0
  8 - 3.60 83.6 79.1
  8 - 0.65 288.2 -86.6
  8 - 0.67 68.7 4.2
  8 - 2.30 146.9 48.9
    8 9   5.08 175.8 -14.2
  9 - 3.32 6.5 66.2
  9 - 0.32 51.1 -78.6
  9 - 0.34 283.5 2.4
  9 - 0.57 66.4 4.8
  9 - 1.20 71.4 75.5
    9 10   10.54 141.2 -3.7
  *flags not splay
*units left meters
*units right meters
*units up meters
*units down meters
*data passage station left right up down
1  0.32 1.15 2.04 1.11
ROOF  0.00 0.00 0.00 0.00
2  0.02 0.82 0.21 0.57
3  0.64 0.25 1.02 0.24
4  0.32 0.14 0.59 0.77
5  0.40 1.26 1.53 1.47
6  0.26 0.33 1.69 1.32
7  0.16 0.76 4.15 0.43
8  1.48 0.03 3.53 0.65
9  0.53 0.32 3.04 0.32
10  0.00 0.00 0.00 0.00

*end silvestre_dry_inlet