encoding utf-8
survey t207 -title "T207
Pico Boro, Andara,
Picos de Europa"
centerline
cs UTM30N
station 0 "T207" entrance
fix 0 0359761 4786406 1827
date 1981.09.08
team "L.U.S.S."
units length meters
units compass clino degrees
data normal from to length compass clino
0 - 3.27 56.00 -17.45 #tip chokestone
0 - 0.47 148.53 -21.81
0 - 0.36 324.46 -17.73
0 - 1.41 55.40 12.77
0 - 2.47 41.80 -87.54
0 - 5.90 53.48 -61.45
0 - 4.90 52.69 -45.50
0 1 3.42 53.57 -36.97
1 - 0.77 273.80 -1.49 #tip chokestone\rmarked
1 - 0.26 292.77 0.07
1 - 0.21 176.87 -4.71
1 - 2.33 189.09 86.63
1 - 3.81 310.85 -88.22
1 - 3.24 232.52 0.42
1 - 1.34 210.28 1.80
1 2 3.50 28.61 -77.09
2 - 0.87 79.92 0.35
2 - 0.42 136.26 -4.65
2 - 0.16 332.82 -4.16
2 - 1.95 231.92 10.80
2 - 0.67 239.85 -68.53
2 - 8.04 359.44 -84.75
2 3 18.07 322.70 -85.13
3 - 4.90 108.87 86.51 #floor marked
3 - 11.25 226.63 59.87
3 - 10.94 228.38 46.81
3 - 7.52 229.87 38.30
3 - 5.99 256.65 45.15
3 - 9.45 261.58 62.42
3 - 3.06 186.62 63.09
3 - 1.96 333.59 48.48
3 - 2.70 59.55 42.68
3 - 3.89 311.58 39.31
3 - 1.72 162.60 43.09
3 - 0.17 152.41 -70.65
3 - 8.36 60.25 -28.75
3 4 12.61 258.25 47.98
4 - 1.11 319.32 -7.63 #lhw unmarked
4 - 1.55 258.90 0.48
4 - 6.90 280.72 85.35
4 - 9.78 262.13 65.17
4 - 3.47 63.86 2.86
4 - 3.69 61.87 60.86
4 - 10.69 75.33 68.87
3 5 2.93 308.91 9.48
5 - 0.45 102.93 5.52
5 - 0.35 209.40 4.84
5 - 2.63 137.43 80.00 #lhw unmarked
5 - 1.47 179.76 -74.94
5 6 1.07 61.37 -6.64
6 - 4.79 283.01 87.43 #rhw unmarked
6 - 0.44 307.81 15.84
6 - 1.63 309.23 -77.81
6 - 1.49 43.34 6.41
7 3 2.83 245.56 9.26
7 - 2.86 62.85 7.05
7 - 2.39 58.34 53.06
7 - 2.27 158.29 84.23
7 - 0.59 330.86 12.91
7 - 0.19 152.58 14.56
7 8 7.86 11.42 -81.30
8 - 0.69 114.64 18.71 #floor boulder tip
8 - 1.52 264.30 28.27
8 - 3.06 310.79 10.23
8 - 2.29 319.74 12.77
8 - 1.23 5.55 21.31
8 - 1.88 229.97 57.23
8 - 1.99 232.90 42.43
8 - 1.76 254.26 34.44
8 - 6.60 83.04 84.66
8 - 0.18 172.45 -54.21
8 - 2.35 221.78 27.14
8 9 4.16 308.45 49.46
9 - 1.56 26.86 23.69 #knobble lhw top of climb
9 - 1.45 1.81 29.00
9 - 0.91 164.77 48.57
9 - 0.68 290.63 15.32
9 - 3.77 77.19 -82.49
9 - 4.42 41.49 75.42
9 - 4.00 126.27 33.65
8 - 2.14 32.62 -19.25
8 - 1.05 82.68 32.06
8 10 3.13 69.33 57.05
10 - 2.35 45.12 3.43 #lhw
10 - 2.64 57.63 0.48
10 - 1.27 89.48 2.98
10 - 0.56 154.97 4.00
10 - 1.70 260.52 -65.50
10 - 2.94 172.86 -87.98
10 11 3.64 57.49 -63.56
11 - 1.24 344.83 -10.13
11 - 1.36 25.35 -6.96
11 - 0.68 55.37 -6.95
11 - 6.30 95.89 87.93
11 - 6.84 210.21 -87.42
11 - 0.94 270.51 6.00
11 12 7.11 104.39 -86.64
12 - 0.86 1.03 3.65
12 - 0.24 175.27 38.76
12 - 0.92 288.98 16.58
12 - 0.92 245.48 30.53
12 - 3.26 81.01 9.76
12 - 0.76 97.37 8.25
12 - 1.52 65.84 12.18
12 13 28.75 172.38 -84.32
13 - 3.76 286.51 16.19 #slab tip base of pitch\rmarked
13 - 2.02 301.20 18.19
13 - 1.56 343.02 20.45
13 - 2.30 233.49 22.27
13 - 1.54 180.63 21.71
13 - 1.56 58.90 27.14
13 - 2.41 112.62 28.39
13 - 3.52 100.82 27.27
13 - 5.42 94.79 27.90
13 14 3.57 103.66 30.75
14 15 3.70 358.99 -22.08
15 16 2.97 80.52 -38.70
16 - 1.19 317.91 1.98
16 - 2.76 15.78 2.88
16 - 2.67 32.40 -0.17
16 - 0.82 41.42 -1.51
16 - 0.18 96.08 0.53
16 - 1.79 328.61 -75.83
16 - 4.88 351.11 75.61
16 - 3.35 199.95 -36.27
16 - 1.29 231.61 -36.93
16 - 1.92 274.31 -8.93
16 - 1.25 287.35 19.52
14 - 3.14 323.29 2.80
14 - 3.29 351.21 -6.85
14 - 1.74 20.32 -2.92
14 - 1.75 319.41 -7.10
14 - 4.26 298.36 -6.03
14 - 8.80 306.51 81.66
14 - 1.25 345.39 -80.10
15 - 1.04 139.28 4.51
15 - 2.34 167.44 -75.55
15 - 3.13 72.93 -12.04
15 - 0.18 333.79 9.62
15 - 20.92 9.33 87.75
15 - 2.39 233.87 22.32
16 17 1.95 28.31 -11.72
17 - 0.94 310.76 -5.70
17 - 1.30 15.62 14.56
17 - 0.20 85.11 -6.02
17 - 3.42 330.49 -81.93
17 - 9.27 27.53 -78.32
17 - 10.11 28.35 87.76
17 18 9.04 19.75 -78.21
18 - 1.65 148.48 5.27
18 - 1.79 121.70 5.26
18 - 3.48 103.39 0.70
18 - 4.11 88.06 2.81
18 - 0.54 79.10 6.82
18 - 8.36 158.35 85.47
18 - 0.35 131.85 -59.28
18 - 2.40 188.71 -1.16
18 - 3.76 211.62 -0.34
18 - 1.88 225.15 0.54
18 - 0.16 120.81 27.64
18 19 4.21 84.45 7.89
19 - 1.23 12.94 -0.44
19 - 2.37 311.30 1.78
19 - 2.63 283.80 -1.65
19 - 10.63 292.01 71.49
19 - 0.99 325.00 -69.44
19 - 2.31 39.73 -3.48
endcenterline
input "t207-1p.th2"
input "t207-1s.th2"
map m1p -projection plan
t207-1p
endmap
map m1s -projection extended
t207-1s
endmap
endsurvey