; 2020.01.01 created by TopoDroid v 6.2.85
; Bottom_Of_FT12_Day_3
; Instrument: DistoX2 4202 - SM-G390F

*begin Luego_FT12_4 
  *date 2024.09.15 

*team Oli Hill"
	*export 5 1w 1x 1b 0
  *units tape meters
  *units compass degrees
  *units clino degrees
  *alias station - ..
  *flags not splay
  *data normal from to tape compass clino
    0 1   2.87 32.4 -3.7
  0 - 0.33 255.3 4.3
  0 - 2.89 33.3 -2.3
  0 - 8.44 16.2 70.4
  0 - 1.73 7.1 -49.8
  0 - 2.49 322.9 2.3
  0 - 4.81 341.5 27.7
  0 - 5.93 334.4 39.6
  0 - 5.03 332.9 11.9
  0 - 3.32 47.9 4.1
    1 2   2.93 275.1 10.2
  1 - 3.11 220.3 9.3
  1 - 0.19 64.2 33.1
  1 - 5.92 339.1 85.0
  1 - 1.42 221.9 -76.5
  1 - 1.93 295.7 14.2
  1 - 3.22 253.0 15.8
  1 - 2.88 260.3 -0.4
  1 - 1.45 285.2 -7.2
    2 3   2.31 304.1 -8.9
  2 - 2.30 300.0 -9.2
  2 - 2.29 297.3 -9.0
  2 - 2.21 330.3 -0.6
  2 - 0.19 274.0 51.9
  2 - 1.14 47.6 15.5
  2 - 4.26 0.3 70.4
  2 - 1.66 319.4 -43.9
  2 - 2.50 321.8 -18.7
  2 - 3.14 310.5 -2.4
  2 - 3.84 314.4 0.1
  2 - 2.27 333.0 7.9
    3 4   1.99 308.9 24.6
  3 - 1.21 251.6 7.9
  3 - 0.19 28.0 32.1
  3 - 2.70 316.5 66.3
  3 - 1.79 254.8 -53.2
  3 - 1.55 273.9 -2.2
  3 - 1.73 336.6 29.0
  3 - 1.74 310.7 9.5
  3 - 2.33 309.1 -48.0
  3 - 1.63 275.6 -56.6
  3 - 1.56 303.9 -43.9
  3 - 3.42 328.3 -39.5
    4 5   1.12 325.2 -17.0
  4 - 0.70 180.3 13.7
  4 - 0.21 338.2 27.5
  4 - 0.70 208.6 63.5
  4 - 2.84 305.4 -74.0
  4 - 0.85 245.1 17.9
  4 - 1.08 244.5 -3.6
  4 - 1.23 240.9 -20.6
  4 - 0.83 214.4 1.2
    1 1a   4.19 128.8 -13.9
  1 - 0.13 52.1 -6.8
  1 - 3.41 212.7 5.5
  1 - 35.39 147.4 84.4
  1 - 2.12 196.7 -59.9
  1 - 8.45 206.6 67.2
  1 - 8.29 104.9 87.5
    1a 1b   3.78 208.6 -25.7
  1a - 0.13 111.9 2.4
  1a - 2.05 270.6 10.8
  1a - 14.44 207.8 83.0
  1a - 4.85 244.4 -69.6
  1a - 2.56 231.7 -6.2
  1a - 2.38 333.4 4.4
  1a - 2.94 75.4 15.2
    1b 1d   2.95 75.8 17.3
  1b - 2.64 42.5 18.9
  1b - 0.13 249.6 13.9
  1b - 2.07 107.6 -80.4
  1b - 2.64 106.8 9.5
  1b - 2.11 340.5 6.6
    1b 1e   3.02 225.1 36.2
  1b - 0.13 41.4 22.1
  1b - 2.67 246.4 12.9
  1b - 8.70 204.3 73.8
  1b - 1.67 199.5 -84.4
  1b - 4.18 171.6 57.6
  1b - 6.61 196.2 58.7
  1b - 4.10 302.0 26.5
  1b - 3.22 271.9 32.5
  1b - 2.64 221.7 -32.2
    1e 1f   3.51 119.1 41.7
  1e - 2.45 90.9 10.6
  1e - 0.23 284.1 17.0
  1e - 10.80 85.6 80.8
  1e - 1.53 180.5 -80.1
  1e - 2.77 111.4 12.7
  1e - 1.68 158.2 42.3
  1e - 2.53 133.5 22.9
  1e - 2.79 104.1 -32.1
    1f 1h   2.06 189.3 52.0
  1f - 0.13 63.6 0.2
  1f - 0.39 258.3 7.8
  1f - 9.01 172.8 80.5
  1f - 1.26 257.5 -86.8
  1f - 0.99 173.7 35.2
  1f - 1.06 225.6 23.0
    1h 1i   4.80 132.7 69.6
  1h - 1.03 85.5 1.1
  1h - 0.28 243.6 5.7
  1h - 7.53 132.8 83.2
  1h - 0.70 26.9 -65.4
  1h - 2.34 158.4 59.7
  1h - 2.31 124.7 56.3
  1h - 1.23 149.2 6.4
  1h - 5.46 134.5 49.8
    1i 1l   5.53 125.4 57.5
  1i - 0.17 59.3 11.7
  1i - 0.52 247.1 7.3
  1i - 11.52 102.7 84.8
  1i - 1.91 252.6 -78.0
  1i - 3.48 128.4 30.9
  1i - 2.93 156.6 34.4
  1i - 1.23 170.0 9.1
  1i - 1.46 146.2 3.1
    1l 1m   6.07 264.0 80.5
  1l - 0.13 89.3 12.1
  1l - 2.24 269.8 6.0
  1l - 4.86 180.1 86.4
  1l - 4.01 235.3 -77.9
  1l - 1.16 205.5 13.0
  1l - 3.95 232.6 68.0
  1l - 3.85 138.1 78.5
  1l - 3.19 299.8 -1.8
  1l - 3.86 284.7 56.4
    1m 1n   9.98 139.1 83.6
  1m - 0.47 56.8 4.3
  1m - 0.62 227.3 13.0
  1m - 12.36 99.0 83.2
  1m - 15.18 105.2 83.9
    1n 1o   3.74 89.4 71.1
  1n - 2.08 82.2 -3.8
  1n - 0.13 254.3 21.9
  1n - 3.24 107.7 63.8
  1n - 11.31 125.7 -82.0
  1n - 2.58 112.9 -10.1
  1n - 1.07 136.8 -14.2
    1o 1p   1.68 210.8 80.1
  1o - 0.15 64.2 4.7
  1o - 0.25 235.2 23.3
  1o - 4.66 152.6 78.7
  1o - 14.86 138.4 -84.0
    1p 1q   6.32 322.0 -1.5
  1p - 0.47 38.7 -1.7
  1p - 0.13 186.4 23.7
  1p - 2.22 65.4 84.5
  1p - 1.79 100.4 -74.6
  1p - 2.44 311.5 2.5
  1p - 5.31 313.7 1.7
  1p - 6.03 320.1 1.5
  1p - 6.27 322.5 1.6
  1p - 6.66 322.6 14.3
  1p - 7.63 322.6 -13.2
  1p - 3.57 324.2 -9.9
  1p - 1.96 327.7 -10.4
  1p - 0.86 339.1 9.1
  1p - 2.25 324.3 30.6
  1p - 5.04 323.9 -25.4
  1p - 5.56 315.4 -21.6
  1p - 4.45 316.3 -43.8
  1p - 4.51 324.6 -41.3
  1p - 0.96 97.6 4.1
  1p - 2.67 138.0 3.3
  1p - 2.30 138.4 -50.7
  1p - 3.18 149.6 -36.4
  1p - 0.98 153.9 -3.5
  1p - 2.17 142.8 43.1
  1p - 2.89 139.6 34.0
    1p 1r   2.65 148.6 -7.9
  1p - 1.65 187.9 -11.1
    1r 1s   1.59 184.3 -3.8
  1r - 0.30 73.7 30.1
  1r - 0.99 239.5 4.4
  1r - 2.02 245.6 73.0
  1r - 1.51 247.6 -67.3
  1r - 1.52 205.8 -22.2
  1r - 0.36 169.6 -7.2
  1r - 1.58 98.8 -3.8
  1r - 1.58 96.6 -3.2
  1r - 1.58 99.7 -3.0
    1s 1t   1.74 101.0 -2.7
  1s - 0.75 59.2 7.4
  1s - 0.23 206.2 17.6
  1s - 0.22 222.1 59.2
  1s - 1.90 43.2 77.1
  1s - 1.61 28.0 -53.8
  1s - 0.97 77.2 -3.3
  1s - 0.81 126.5 -15.7
  1s - 1.57 97.2 -10.2
  1s - 2.38 94.5 -39.3
  1s - 1.80 134.1 -64.7
  1s - 1.81 59.5 -68.8
  1s - 1.54 184.8 -87.0
  1s - 2.06 111.9 -15.3
  1s - 2.06 108.6 -15.6
  1s - 0.17 28.4 28.2
  1s - 0.54 218.4 14.5
  1s - 0.91 214.2 67.3
  1s - 2.28 212.7 -54.7
  1s - 2.09 168.0 -70.7
  1s - 2.01 241.6 -77.7
  1s - 1.43 149.5 -15.0
  1s - 1.91 144.8 -13.0
  1s - 1.47 125.9 26.2
    1t 1u   2.31 158.9 9.3
  1t - 0.33 79.7 34.2
  1t - 0.42 243.1 17.2
  1t - 1.39 232.4 78.1
  1t - 1.63 260.3 -56.6
  1t - 1.76 177.9 -23.5
  1t - 1.53 143.9 -12.8
  1t - 2.51 149.0 0.7
    1u 1v   2.08 31.4 60.0
  1u - 0.77 90.3 6.0
  1u - 0.82 277.4 1.6
  1u - 0.91 291.8 67.7
  1u - 1.00 256.4 -45.0
  1u - 0.96 76.7 44.3
  1u - 1.29 18.6 33.0
  1u - 1.61 334.1 28.6
  1u - 2.08 354.5 21.1
    1v 1w   2.55 239.7 -0.2
  1v - 0.20 61.6 0.6
  1v - 1.35 323.2 0.3
  1v - 7.31 267.2 57.7
  1v - 3.29 274.7 -75.7
  1v - 1.54 258.4 -30.5
  1v - 1.13 236.0 -41.1
  1v - 1.26 181.3 -34.6
  1v - 0.68 177.4 -50.5
  1v - 0.64 320.7 -37.0
  1v - 0.67 210.1 -37.0
  1v - 3.53 169.6 4.7
    1w 1x   3.70 167.4 9.1
  1w - 2.62 114.9 7.0
  1w - 0.93 249.1 32.4
  1w - 32.51 177.0 85.0
  1w - 1.29 147.9 3.4
  1w - 4.09 153.4 0.9
  1w - 3.48 173.2 3.1
  1w - 3.03 130.6 13.1
  1w - 3.68 120.0 43.4
  1w - 5.48 100.1 65.9
  1w - 5.79 70.3 65.9
  1w - 5.13 243.2 84.3
  1w - 5.04 171.2 36.9
  1w - 6.35 153.6 46.4
  1w - 7.20 146.3 56.8
  1w - 4.92 47.4 44.2
  1w - 6.09 29.5 42.4
  1w - 2.72 16.3 46.0
  1w - 3.31 40.2 30.0
  1w - 4.59 31.1 29.7
  1w - 2.69 63.6 14.8
  1w - 2.48 42.4 6.2
  *flags not splay
*units left meters
*units right meters
*units up meters
*units down meters
*data passage station left right up down
1  2.14 0.09 5.90 1.38
0  4.24 0.89 7.95 1.33

*data passage station left right up down
1  2.51 0.66 5.90 1.38
2  0.00 2.43 4.01 1.15
3  0.95 1.08 2.48 2.18
4  1.07 0.09 0.63 2.73
5  3.13 0.24 35.22 1.83

*data passage station left right up down
1  0.26 3.07 5.90 1.38
1a  2.28 2.49 0.77 4.55
1b  2.56 1.55 0.86 2.04

*data passage station left right up down
1b  2.09 1.34 0.86 2.04
1d  2.65 2.96 8.35 1.67

*data passage station left right up down
1b  2.29 1.90 0.86 2.04
1e  2.47 0.19 10.66 1.51
1f  0.11 1.20 8.88 1.26
1h  2.88 0.23 7.47 0.63
1i  0.51 1.00 11.47 1.87
1l  0.08 1.41 4.85 3.92
1m  0.59 0.21 15.10 0.00
1n  1.75 0.11 2.91 11.20
1o  0.06 1.21 4.57 14.78
1p  2.55 6.90 2.21 3.08

*data passage station left right up down
1p  0.80 0.68 2.21 3.08
1q  1.16 0.00 0.00 0.32

*data passage station left right up down
1p  0.75 1.37 2.21 3.08
1r  1.24 1.19 1.93 1.39
1s  1.93 0.62 1.86 1.97
1t  0.10 1.86 1.36 1.36
1u  0.71 0.72 0.84 0.70
1v  3.22 2.36 6.17 3.18
1w  4.37 2.26 32.39 0.00
;1x  0.00 0.00 0.00 0.00

*end Luego_FT12_4